Platts symbol changes
BRIEF SUMMARY
The new Platts symbols will contain all available history as well as current data. The old symbols will not be included in new databases.
UPDATE FREQUENCY
Old symbols will remain in the database but will no longer be updated.
PATH TO SYMBOL
TopLevel-->Energy-->Electricity-->Platts
SYMBOL
| Old Symbol | New Symbol |
| WEAII00 PMW Mid-Col Pk W Idx | WEABF00 Mid-Col Pk TDt USD/MGW |
| WEBAL00 COB Pk West Idx | WEABE00 Ca-Ore Border Pk TDt |
| USD/MGW | |
| WEBBP00 PMW Palo Verde Pk W Idx | WEACC00 Palo Verde Pk TDt USD/MGW |
| WEBBV00 PMW Ercot PK SW Idx | WEADO00 ERCOT Pk TDt USD/MGW |
| WEBBW00 PMW Into Cinergy Pk MWest Idx | WEAYO00 Into Cinergy Pk TDt USD/MGW |
| WEBBX00 PMW Into Entergy Pk Idx | WEAZO00 Into Entergy Pk TDt USD/MGW |
| WEBCC00 PMW Four Corners Pk W Idx | WEABI00 Four Corners Pk TDt USD/MGW |
| WEBCD00 PMW Into Comed Pk MWest Idx | WEBAC00 Into ComEd Pk TDt USD/MGW |
| WEBCE00 PMW Into TVA Pk So Idx | WEBAB00 Into TVA Pk TDt USD/MGW |
| WEBDB00 PMW PJM West PK NE Idx | WEBDA00 PJM West Pk TDt USD/MGW |
Visit the Gas Daily website for more information: http://www.ftenergyusa.com/gasdaily/default.asp