Indices
Date
file addition
BRIEF SUMMARY
Components of the Dow Jones Industrial Average Index, NASDAQ 100 Index, S&P 100, S&P MidCap 400, S&P SmallCap 600, and S&P SuperComposite1500 have been added to the the $LIMHOME/dates/user COMPONENTS directory.
| Date File | Description |
| DJIA | Dow Jones Industrial Average constituents |
| NASD100 | NASDAQ 100 Index constituents |
| SP100 | S&P 100 constituents |
| SP400 | S&P MidCap 400 constituents |
| SP600 | S&P SmallCap 600 constituents |
| SP1500 | Combination of the S&P 500, MidCap 400, and SmallCap 600 constituents |
UPDATE FREQUENCY
Weekly
PATH:
$LIMHOME/dates/user COMPONENTS directory