EEI data
Edison Electric Institute
BRIEF SUMMARY
EEI provides weekly generation statistics quoted in Gwh. This includes a U.S. total and also the following regions:
Central Industrial, Mid Atlantic, New England, Pacific North & South West, Rockies, South East, South Central, and West Central. Additionally, a weekly index is provided.
Total US generation figures start on 1/6/1960. Regional generation data begins 1/7/1981. The Weekly Index number starts on 1/4/1961.
UPDATE FREQUENCY
Weekly, on release date.
PATH:
TopLevel-->Energy-->Electricity-->UnitedStates-->Generation-->EdisonElectric
SYMBOLS
|
Xmim Symbols |
Description |
| EEI.TOTAL.US | EEI,Total US Generation, GWh |
| EEI.CENTRALINDUSTRIAL | EEI,Central Industrial Generation, GWh (IL, IN, part of Kentucky, part of MD, MI, OH, part of PA, part of VA and part of WVA) |
| EEI.MIDATLANTIC | EEI,Mid-Atlantic Generation, GWh (DE, DC, part of MD, MI, OH, part of PA) |
| EEI.NEWENGLAND | EEI,New England Generation, GWh (CT, Maine, MA, NH, RI, VT) |
| EEI.PNWEST | EEI,Pacific Northwest Generation, GWh (part of CA, part of ID, OR, and WA) |
| EEI.PSWEST | EEI,Pacific Southwest Generation, GWh (part of CA) |
| EEI.ROCKY | EEI,Rocky Mountain Generation, GWh (AR, CO, part of ID, Montana, NV, part of NM, UT, and WY) |
| EEI.SEAST | EEI,Southeast Generation, GWh (AL, FL, GE, part of Kentucky, part of MS, NC, SC, TN, part of VA, and part of WVA) |
| EEI.SCENTRAL | EEI,South Central Generation, GWh (part of AR, LO, part of MS, part of NM, part of OK, and TX) |
| EEI.WCENTRAL | EEI,West Central Generation, GWh (part of AR, IO, KC, MN, MO, NE, ND, part of OK, SD, and WI) |
| EEI.INDEX | EEI,Weekly Electric Output Index, Seasonally Adjusted (1982=100) |
Visit the Edison Electric Institute website for more information: http://www.eei.org