DOE Weekly
Statistics
Department
of Energy
BRIEF SUMMARY
Effective February 20, 2003 the schema layout changes below will be made to the Department of Energy Statistics weekly dataset.
NOTE: The DOE weekly report will be published on Thursday, February 20 instead of the usual Wednesday publication schedule due to the President's Day holiday.
| MIM RELATION | OLD PARENT | NEW PARENT |
| DOE.NET.CRUDE.INPUTS | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.NET.CRUDE.INPUTS.PADD1 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.NET.CRUDE.INPUTS.PADD2 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.NET.CRUDE.INPUTS.PADD3 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.NET.CRUDE.INPUTS.PADD4 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.NET.CRUDE.INPUTS.PADD5 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.GROSS.CRUDE.INPUTS | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.GROSS.CRUDE.INPUTS.PADD1 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.GROSS.CRUDE.INPUTS.PADD2 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.GROSS.CRUDE.INPUTS.PADD3 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.GROSS.CRUDE.INPUTS.PADD4 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
| DOE.GROSS.CRUDE.INPUTS.PADD5 | TopRelation:Energy:DOEStatistics:Weekly:CrudeSupply | TopRelation:Energy:DOEStatistics:Weekly:RefineryOperations |
UPDATE FREQUENCY
Weekly
For more information on the Department of Energy visit: http://www.energy.gov/