Brief Summary
Since the American Gas Association (AGA) handed over responsibility for collection and reporting of weekly North American Natural Gas Storage data to the Energy Information Administration (EIA) during the first week of May 2002, LIM will treat the transition as follows:
The new, EIA storage data, together with a calculated synthetic history provided by the EIA, will appear in the MIM database under the relation:
The old AGA storage data will remain in its existing folder under:
Dates files
The aga.rpt date file located in the $LIMHOME/dates/user directory will no longer be updated but will remain in the database. A new date file, eia_gstorage.rpt, has been created which includes both historical and new release dates.
Update frequency
LIM will update both series with weekly updates from the EIA. This allows analysts to track the new EIA data using synthetic history based on the new survey method - making comparisons with prior years relevant.
In addition, by looking at the AGA series as originally reported and now supplemented by the EIA numbers, you can query the MIM for the historical impact of the "published" numbers as they were announced and effected markets.
Only the Total Gas Storage Capacity values from AGA will not be updated by the EIA and so this series will cease to update after May 2002.
Symbols
| Vendor Symbols | Xmim Symbols | Description |
| East | AGA.CONSUMING.E | Gas Levels (BCF) in Underground Storage, Consuming Region East, IL, IN, KY, MD, MI, MO, NE, NY, OH, PA, TN, VA, and WV, EIA Survey |
| West | AGA.CONSUMING.W | Gas Levels (BCF) in Underground Storage, Consuming Region West, CA, CO, MN, MT, OR, UT, WA, and WY, EIA Survey |
| Producing | AGA.PRODUCING | Gas Levels (BCF) in Underground Storage, Producing Region, AL, AR, KS, LA, MS, NM, OK, and TX, EIA Survey |
| Total Lower 48 | AGA.TOTAL.US | Gas Levels (BCF) in Underground Storage, Total Lower 48 states, US, EIA Survey |
| East | EIA.CONSUMING.E | Gas Levels (BCF) in Underground Storage, Consuming Region East, IL, IN, KY, MD, MI, MO, NE, NY, OH, PA, TN, VA, and WV, EIA Survey |
| West | EIA.CONSUMING.W | Gas Levels (BCF) in Underground Storage, Consuming Region West, CA, CO, MN, MT, OR, UT, WA, and WY, EIA Survey |
| Producing | EIA.PRODUCING | Gas Levels (BCF) in Underground Storage, Producing Region, AL, AR, KS, LA, MS, NM, OK, and TX, EIA Survey |
| Total Lower 48 | EIA.TOTAL.US | Gas Levels (BCF) in Underground Storage, Total Lower 48 states, US, EIA Survey |
For more information please visit the AGA website at: http://www.aga.org/