The buttons in the Worksheet toolbar are used for manipulating the items within the worksheet area. A description of the toolbar button displays when you hover your mouse over a button.
The Worksheet toolbar includes the following buttons:
![]() | Add Row | Adds a new row to the bottom of the worksheet. |
![]() | Insert Row | Inserts a new row above the selected row. |
![]() | Remove Row | Removes an item from the worksheet. |
![]() | Add Contracts | Adds a new contract. You can give a date range (month and year) and the contracts will automatically display in the Data Builder. If you check Add Seasonal Contracts, all the contracts for the months/years entered will be entered seasonally in the Data Builder. |
![]() | Add to Favorites | Saves relation and column names that you enter often in the Data Builder. |
![]() | Favorites | Displays the relation and column names saved in Favorites. |
The Add Contracts
|